Aspen Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35669 Buttermilk Dr 2 2 1,516 $250,000 $164 Unknown
35637 Elk Camp Rd 2 2 1,164 $60,000 $51 14 days
Average: 2.0 2.0 1,340 $155,000 $108 15 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
984 David Dr 4 3 2,734 $414,900 $425,000 $155 3 days 5/8/26
18527 Snowmass Run Unit 20621 3 2 1,404 $314,900 $314,900 $224 54 days 10/31/25
35645 Elk Camp Rd 2 2 1,890 $269,900 $274,900 $145 47 days 3/13/26
35636 Buttermilk Dr Unit 31013 3 2 1,464 $269,900 $256,000 $174 64 days 7/17/26
18708 Snowmass Run Unit 196 3 2 1,680 $245,000 $240,000 $142 265 days 10/13/26
35611 High Alpine Ln Unit 51682 3 2 1,792 $215,000 $211,000 $117 91 days 12/5/25
35639 Highland Way Unit 184 2 2 1,348 $169,500 $169,500 $125 167 days 2/5/26
35715 Elk Camp Rd Unit 77 2 2 1,164 $129,900 $125,000 $107 147 days 4/13/26
35653 Highlands Way Unit 182 3 2 1,108 $119,000 $115,000 $103 99 days 6/16/26
18656 Snowmass Run Unit 18656 3 2 1,044 $125,000 $115,000 $110 300 days 10/5/26
Average: 2.7 2.1 1,497 $200,115 $195,869 $126 115 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!