Black Oak Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31208 Wiltbank Ave 4 4 3,642 $1,029,900 $282 363 days
31223 Wiltbank Ave 4 5 3,500 $999,900 $285 363 days
31239 Wiltbank Ave 4 3 3,383 $989,900 $292 363 days
31207 Wiltbank Ave 4 3 3,028 $969,900 $320 363 days
31232 Wiltbank Ave 3 3 3,020 $959,900 $317 363 days
31215 Wiltbank Ave 5 3 3,413 $959,900 $281 363 days
31255 Wiltbank Ave 3 3 2,705 $949,900 $351 363 days
31199 Wiltbank Ave 4 5 3,413 $939,900 $275 363 days
31272 Wiltbank Ave 3 3 2,566 $934,900 $364 363 days
31231 Wiltbank Ave 4 4 2,478 $929,900 $375 363 days
Average: 3.5 3.2 2,678 $916,531 $358 352 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18660 And 18654 Airmont Rd 5 4 4,000 $1,749,000 $1,695,000 $423 6 days 6/18/26
14163 Black Oak Dr 3 4 4,200 $899,900 $1,238,175 $294 Unknown 7/21/26
19033 Otley Rd 4 4 3,111 $895,000 $825,000 $265 166 days 1/30/26
Average: 4.0 4.0 3,770 $1,181,300 $1,252,725 $327 86 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!