Camelot Mhp Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36325 E Estate Dr 2 2 910 $157,500 $173 16 days
19602 Queen Ln Unit 30 2 2 1,152 $139,900 $121 43 days
36098 Palace Ln Unit 69 2 2 980 $120,000 $122 41 days
Average: 2.0 2.0 1,014 $139,133 $138 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19648 Queen St 3 2 1,224 $189,900 $185,900 $151 2 days 7/2/26
36122 Knight St 2 2 956 $114,500 $105,000 $109 134 days 4/29/26
36195 King St Unit 47575 3 2 1,568 $129,900 $100,000 $63 239 days 11/12/25
19592 Prince St Unit 3428 2 2 910 $109,900 $95,900 $105 31 days 9/25/26
19666 Princess St Unit 131 3 2 1,536 $105,000 $95,000 $61 284 days 9/18/26
36438 E Estate Dr Unit 285 2 2 1,106 $94,999 $89,000 $80 51 days 8/20/26
19606 Queen St Unit 31 3 2 1,288 $74,900 $63,400 $49 547 days 4/28/26
19710 Queen St Unit 197 2 2 910 $70,000 $60,000 $65 83 days 7/6/26
19627 Queen St Unit 22 3 2 980 $59,900 $58,000 $59 188 days 5/1/26
36350 E Estate Dr Unit 15196 3 2 952 $64,900 $53,900 $56 9 days 8/10/26
Average: 2.5 2.0 1,110 $88,491 $78,758 $70 177 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!