Cardinal Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19432 Safflower Way 3 3 2,796 $699,000 $250 28 days
19416 Safflower Way 3 2 3,326 $675,000 $202 170 days
19472 Safflower Way 4 3 2,720 $625,400 $229 156 days
Average: 3.3 2.7 2,947 $666,466 $227 118 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19322 Safflower Way 3 3 2,964 $999,000 $337 10 days
19405 Safflower Way 3 2 2,188 $645,000 $294 28 days
19481 Safflower Way 3 3 2,358 $619,900 $262 79 days
19493 Safflower Way 3 3 2,103 $574,900 $273 67 days
19396 Safflower Way 3 3 2,103 $574,900 $273 351 days
19503 Safflower Way 3 2 1,652 $554,900 $335 281 days
19476 Safflower Way 3 2 1,567 $539,900 $344 44 days
19491 Safflower Way 3 2 1,567 $539,900 $344 66 days
Safflower Way 3 2 1,567 $539,900 $344 78 days
19392 Safflower Way 3 2 1,906 $534,900 $280 876 days
Average: 3.0 2.4 1,997 $612,320 $309 188 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19400 Safflower Way 3 3 3,925 $594,900 $1,265,955 $322 1 day 3/27/26
19490 Safflower Way 4 4 3,660 $594,900 $931,218 $254 1 day 4/28/26
19498 Safflower Way 4 3 3,372 $620,400 $849,855 $252 854 days 12/12/25
19409 Safflower Way 4 5 4,171 $839,000 $820,000 $196 62 days 8/31/26
19430 Safflower Way 3 3 2,103 $574,900 $784,550 $373 1 day 9/23/26
19450 Safflower Way 3 3 2,105 $574,900 $738,740 $350 1 day 11/21/25
19499 Safflower Way 3 3 2,284 $599,900 $693,720 $303 1 day 7/31/26
19482 Safflower Way 3 3 1,953 $574,900 $680,870 $348 1 day 6/15/26
19449 Safflower Way 3 3 1,713 $554,900 $651,489 $380 1 day 10/29/25
19497 Safflower Way 3 2 1,861 $554,900 $651,247 $349 1 day 7/28/26
Average: 3.3 3.2 2,637 $605,318 $785,285 $312 84 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!