Silverview Farm Mhp Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95 Branchwood Dr Unit E-24 3 2 1,064 $179,000 $168 15 days
16 Sunnyfield Rd Unit E-10 3 2 1,140 $165,000 $144 23 days
20 Branchwood Dr 3 1 854 $110,000 $128 69 days
Average: 3.0 1.7 1,019 $151,333 $147 36 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69 Branchwood Dr Unit B-22 2 1 784 $65,000 $82 17 days
Average: 2.0 1.0 784 $65,000 $82 17 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47 Branchwood Dr 3 2 2,032 $285,000 $275,000 $135 57 days 6/26/26
42 Branchwood Dr 4 2 1,624 $284,995 $270,000 $166 433 days 10/2/26
2 Branchwood Cir Unit A-14 3 2 1,540 $227,500 $215,000 $139 159 days 4/30/26
87 Branchwood Dr Unit E-20 3 2 1,884 $214,900 $214,900 $114 4 days 8/21/26
25 Baybreeze Rd Unit C-29 3 2 1,624 $220,000 $200,000 $123 313 days 2/27/26
28 Branchwood Dr Unit A-9 2 2 952 $154,500 $154,500 $162 16 days 7/14/26
22 Sunnyfield Rd Unit E-13 3 2 1,008 $149,900 $145,000 $143 5 days 6/16/26
26 Sunnyfield Rd Unit E-15 2 1 840 $109,900 $110,000 $130 229 days 5/4/26
9 Baybreeze Rd Unit C-37 2 2 980 $120,000 $105,000 $107 22 days 10/19/26
10 Branchwood Cir Unit A-18 3 2 980 $79,900 $70,000 $71 17 days 10/1/26
Average: 2.8 1.9 1,279 $158,882 $151,616 $113 114 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!