Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lewes Georgetown Hwy N/A N/A N/A $4,500,000 Unknown 18 days
632 Pilottown Rd 5 4 3,888 $3,999,000 $1,028 59 days
212 Grey Plover Ct 5 5 5,700 $2,990,000 $524 18 days
17593 E Nassau Commons Blvd N/A N/A N/A $2,885,000 Unknown 86 days
33357 Horseshoe Ct 5 5 4,209 $2,879,000 $684 89 days
22596 Bay View Cir 5 4 3,100 $2,825,000 $911 307 days
32059 Conleys Chapel Rd 5 7 8,257 $2,670,000 $323 173 days
23925 Sunny Cove Ct 4 5 4,502 $2,599,000 $577 2 days
107 E 3rd St 4 4 2,700 $2,595,000 $961 2 days
516 Seagull Dr 4 4 4,501 $2,595,000 $576 103 days
210 Savannah Rd N/A N/A N/A $2,500,000 Unknown 24 days
21365 East Ln 5 6 6,277 $2,469,000 $393 93 days
216 Grey Plover Ct 6 5 3,709 $2,399,000 $646 104 days
126 Franklin Ave 5 3 2,940 $2,295,000 $780 24 days
126 2nd St N/A N/A N/A $2,295,000 Unknown 18 days
204 Massachusetts Ave 4 3 2,751 $2,295,000 $834 193 days
1144 Savannah Rd N/A N/A N/A $2,250,000 Unknown 17 days
18212 Robinsonville Rd N/A N/A N/A $2,250,000 Unknown 369 days
237 2nd St 4 4 2,903 $2,199,000 $757 62 days
130 Mcfee St 5 4 4,100 $2,195,000 $535 697 days
35142 Battlemixer Dr 5 5 5,861 $1,999,900 $341 156 days
259 Monroe Ave 4 4 3,500 $1,900,000 $542 359 days
30921 Stallion Ln 4 5 3,300 $1,899,900 $575 209 days
43 Devries Cir 4 4 2,995 $1,895,000 $632 29 days
151 Jacks Way 5 5 3,782 $1,849,999 $489 14 days
Average: 3.4 2.9 2,373 $749,680 $297 147 days
Viewing 1 - 25 of 399
Viewing 1 - 25 of 399
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Monroe Ave N/A N/A N/A $4,250,000 Unknown 529 days
558 Pilottown Rd 4 5 4,596 $3,995,000 $869 224 days
36031 Tarpon Dr 6 8 10,857 $2,390,000 $220 19 days
324 Mulberry St 4 4 3,420 $2,150,000 $628 45 days
29 Bridle Ridge Cir 4 4 6,000 $1,999,999 $333 169 days
109 Henlopen Shores Cir 6 4 2,877 $1,995,000 $693 11 days
LOT B Gills Neck N/A N/A N/A $1,995,000 Unknown 161 days
LOT A Gills Neck N/A N/A N/A $1,995,000 Unknown 121 days
21 Pilot Pt 4 3 1,694 $1,899,000 $1,121 65 days
53 Cape Henlopen Dr Unit 6 3 3 1,603 $1,699,900 $1,060 76 days
311 Chestnut St 5 4 3,084 $1,495,000 $484 530 days
315 Chestnut St 5 4 2,815 $1,495,000 $531 451 days
233 Clara Ln 4 4 3,642 $1,480,400 $406 72 days
251 Clara Ln 4 3 3,383 $1,430,400 $422 57 days
254 Clara Ln 4 3 3,028 $1,420,400 $469 134 days
248 Clara Ln 3 3 3,020 $1,400,400 $463 103 days
236 Clara Ln 3 3 2,566 $1,350,400 $526 52 days
224 Clara Ln 3 2 2,266 $1,270,400 $560 52 days
218 Clara Ln 3 2 1,971 $1,180,400 $598 124 days
32690 Hastings Dr 4 5 3,500 $1,149,900 $328 116 days
315 Park Ave 4 2 1,547 $1,125,000 $727 17 days
23612 Deaver Cir 5 4 4,196 $1,100,000 $262 95 days
11024 Marvil Rd 5 4 2,910 $1,049,000 $360 20 days
16815 Forest Dr 5 4 4,125 $1,049,000 $254 18 days
18908 Roth Dr 4 4 3,247 $1,025,000 $315 36 days
Average: 3.5 3.0 2,407 $766,510 $303 315 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1006 Kings Hwy N/A N/A N/A $9,000,000 $8,500,000 Unknown 77 days 6/30/26
410 Pilottown Rd 6 5 5,738 $3,750,000 $3,600,000 $627 17 days 9/8/26
142 Henlopen Shores Cir 7 5 4,300 $3,399,900 $3,070,000 $713 56 days 8/28/26
422 Burton Ave 4 6 3,255 $3,299,000 $3,062,500 $940 256 days 7/15/26
309 W Cape Shores Dr 7 9 5,650 $2,785,000 $2,650,000 $469 33 days 9/29/26
20231 John J Williams Hwy N/A N/A N/A $2,500,000 $2,500,000 Unknown 7 days 10/30/26
20231 John J Williams Hwy 3 3 2,700 $2,500,000 $2,500,000 $925 7 days 10/30/26
222 Grey Plover Ct 5 5 3,616 $2,750,000 $2,500,000 $691 19 days 5/27/26
36858 Crossrail Way 5 5 5,671 $2,395,000 $2,250,000 $396 118 days 10/6/26
33854 Blackmore Ln 5 6 5,949 $2,199,000 $2,150,000 $361 69 days 9/3/26
30987 Stallion Ln 4 5 4,717 $2,000,000 $2,000,000 $423 116 days 9/15/26
35933 Tarpon Dr 5 5 5,082 $2,100,000 $2,000,000 $393 12 days 7/31/26
7 Rehoboth Ave 4 3 2,500 $1,990,000 $1,925,000 $770 45 days 6/2/26
102 W Cape Shores Dr 4 3 2,487 $1,799,900 $1,800,000 $723 7 days 10/1/26
201 Anglers Rd N/A N/A N/A $1,975,000 $1,800,000 Unknown 2 days 5/19/26
420 Kings Hwy 4 4 3,167 $1,795,000 $1,662,500 $524 36 days 7/28/26
33889 Greensome Ct 5 5 4,650 $1,700,000 $1,650,000 $354 32 days 6/30/26
118 Jefferson Ave 4 3 480 $1,699,900 $1,600,000 $3,333 40 days 7/24/26
312 Burton Ave 4 4 2,585 $1,595,000 $1,595,000 $617 12 days 7/24/26
327 Captains Cir 4 3 2,913 $1,650,000 $1,562,500 $536 83 days 8/21/26
35 Filly Ln 5 5 4,207 $1,649,990 $1,525,000 $362 248 days 8/14/26
31 Filly Ln 5 5 5,069 $1,551,524 $1,509,390 $297 1 day 5/14/26
35788 Tarpon Dr 5 4 5,571 $1,599,000 $1,500,000 $269 28 days 8/14/26
829 Savannah Rd 3 3 2,500 $1,549,000 $1,470,000 $588 106 days 9/18/26
33357 Downing Cir 5 6 4,008 $1,399,000 $1,400,000 $349 10 days 10/9/26
Average: 3.4 2.9 2,307 $655,229 $646,136 $275 63 days
Viewing 1 - 25 of 532
Viewing 1 - 25 of 532

How much is your home worth?

...get instant property value now!