Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Buckingham Dr 3 2 2,052 $354,900 $172 142 days
26 Whitehaven Way Unit 13 3 2 1,700 $249,000 $146 19 days
4 Carlisle Way 3 2 1,792 $225,000 $125 361 days
4 Mayfair Ln 3 2 1,624 $199,000 $122 173 days
41 Whitehaven Way 3 2 1,959 $179,000 $91 26 days
9 Mayfair Ln 3 2 1,848 $169,900 $91 43 days
19 Mayfair Ln 3 2 1,242 $164,000 $132 283 days
Average: 3.0 2.0 1,745 $220,114 $126 149 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Kings Xing 3 2 1,780 $290,000 $280,000 $157 51 days 7/31/26
18 Buckingham Dr 3 2 1,680 $284,900 $266,000 $158 43 days 4/30/26
9 Liverpool Ln 3 2 1,620 $254,900 $254,900 $157 7 days 8/31/26
5 Folkstone Ln 3 2 1,798 $264,000 $250,000 $139 74 days 5/21/26
42 Buckingham Dr 3 2 1,495 $224,900 $215,000 $143 152 days 8/3/26
25 Kings Xing 3 2 1,488 $214,888 $207,444 $139 35 days 5/29/26
12 Carlisle Way 3 2 1,600 $209,000 $195,000 $121 266 days 6/29/26
4 Whitehaven Way Unit 49622 2 2 1,463 $169,900 $176,000 $120 14 days 6/28/26
11 Whitehaven Way 2 2 1,319 $169,000 $155,000 $117 18 days 5/5/26
Average: 2.8 2.0 1,582 $231,276 $222,149 $139 73 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!