Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22115 Welches Way 6 7 6,900 $1,475,000 $213 36 days
21371 Fairbanks Ct 3 4 3,513 $1,350,000 $384 66 days
22109 Welches Way 4 4 3,400 $1,095,000 $322 63 days
21834 Eastbridge Loop 4 4 3,624 $797,400 $220 1689 days
21830 Eastbridge Loop 4 4 3,500 $787,400 $224 1689 days
21826 Eastbridge Loop 4 3 3,383 $767,400 $226 1689 days
21822 Eastbridge Loop 3 3 3,020 $747,400 $247 1689 days
21814 Eastbridge Loop 4 4 2,528 $707,400 $279 1689 days
21818 Eastbridge Loop 3 3 2,566 $697,400 $271 1689 days
21810 Eastbridge Loop 3 2 2,254 $687,400 $304 1689 days
21804 Eastbridge Loop 3 2 1,971 $657,400 $333 1689 days
21802 Eastbridge Loop 3 2 1,661 $637,400 $383 1689 days
Average: 3.7 3.5 3,193 $867,216 $284 1280 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23612 Deaver Cir 5 4 4,196 $1,100,000 $262 92 days
21834 Eastbridge Loop 5 7 3,624 $821,900 $226 60 days
21852 Eastbridge Loop 5 6 3,624 $821,900 $226 116 days
21802 Eastbridge Loop 4 4 3,383 $791,900 $234 60 days
21807 Eastbridge Loop 6 6 3,383 $791,900 $234 116 days
21367 Fairbanks Ct 5 5 3,383 $791,900 $234 150 days
21310 High Plains Rd 5 6 3,383 $791,900 $234 182 days
21814 Eastbridge Loop 4 4 3,624 $751,900 $207 51 days
21837 Eastbridge Loop 3 3 2,679 $751,900 $280 116 days
21770 Eastbridge Loop 3 3 2,679 $751,900 $280 226 days
21822 Eastbridge Loop 3 4 2,528 $731,900 $289 136 days
21848 Eastbridge Loop 6 7 2,528 $731,900 $289 150 days
21785 Eastbridge Loop 3 4 2,528 $731,900 $289 205 days
22103 Welches Way 3 3 2,566 $721,900 $281 358 days
21826 Eastbridge Loop 4 3 2,254 $711,900 $315 73 days
21778 Eastbridge Loop 4 4 2,254 $711,900 $315 136 days
21833 Eastbridge Loop 3 2 1,971 $681,900 $345 65 days
21829 Eastbridge Loop 3 3 1,971 $681,900 $345 170 days
Average: 4.1 4.3 2,919 $770,683 $271 137 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22107 Welches Way 5 4 4,228 $1,495,000 $1,400,000 $331 44 days 10/13/26
21370 Fairbanks Ct 5 5 4,170 $811,900 $1,325,796 $317 1 day 4/30/26
21811 Eastbridge Loop 5 4 4,198 $791,900 $1,206,336 $287 1 day 8/7/26
21309 High Plains Rd 5 5 4,664 $751,900 $1,167,404 $250 1 day 6/23/26
21362 Fairbanks Ct 4 4 3,943 $771,900 $1,141,326 $289 1 day 5/28/26
22110 Welches Way 5 6 3,978 $821,900 $1,128,192 $283 1 day 9/10/26
23608 Deaver Cir 5 5 4,324 $1,195,000 $1,125,000 $260 43 days 8/24/26
21771 Eastbridge Loop 4 4 4,057 $771,900 $1,121,029 $276 1 day 8/31/26
21366 Fairbanks Ct 3 3 2,927 $751,900 $1,101,413 $376 1 day 7/22/26
21856 Eastbridge Loop 4 5 3,422 $731,900 $1,098,961 $321 1 day 9/22/26
21775 Eastbridge Loop 4 5 3,444 $731,900 $1,093,987 $317 1 day 8/31/26
21728 Eastbridge Loop 3 4 2,649 $731,900 $1,009,492 $381 1 day 7/29/26
21830 Eastbridge Loop 4 3 1,971 $681,900 $996,423 $505 1 day 9/29/26
Average: 4.3 4.4 3,690 $849,300 $1,147,335 $322 7 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!