Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34646 Bay Crossing Blvd Unit 808 3 2 1,641 $414,900 $252 75 days
34642 Bay Crossing Blvd Unit 701 3 2 1,563 $409,800 $262 63 days
Average: 3.0 2.0 1,602 $412,350 $257 69 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34670 Villa Cir Unit 2206 2 2 986 $349,900 $354 137 days
Average: 2.0 2.0 986 $349,900 $354 137 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34703 Villa Cir Unit 601 2 2 1,107 $375,000 $375,000 $338 7 days 5/29/26
34673 Villa Cir Unit 307 2 2 1,380 $374,950 $374,950 $271 5 days 4/30/26
34673 Villa Cir Unit 303 2 2 1,176 $371,000 $370,000 $314 200 days 5/29/26
34673 Villa Cir Unit 301 2 2 1,108 $370,000 $360,000 $324 49 days 4/30/26
34704 Villa Cir Unit 1203 2 2 986 $352,900 $350,000 $354 163 days 9/18/26
34670 Villa Cir Unit 2108 2 2 1,074 $349,900 $332,000 $309 26 days 8/14/26
34682 Villa Cir Unit 4202 2 2 1,074 $335,800 $308,000 $286 105 days 5/15/26
Average: 2.0 2.0 1,129 $361,364 $352,850 $314 79 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!